Shopping Cart (0)
Your shopping cart is empty!
If you need to spread dairy effluent over a large area with a controlled application rate, the Nevada Fertigator™ is for you!
Keen to find out more or get a price? No worries! Just leave us your details below and we'll get in touch...
If you're not in New Zealand, no worries! We can help over the phone, or happy to jump on a video call. Our equipment can be exported - to date it has made it's way over to Australia, USA and South America!
10mm | 25 psi | 75 L/min | 28.0 m | 615 m² |
10mm | 30 psi | 84 L/min | 30.1 m | 711 m² |
10mm | 35 psi | 91 L/min | 32.0 m | 804 m² |
10mm | 40 psi | 96 L/min | 33.7 m | 892 m² |
10mm | 45 psi | 100 L/min | 35.2 m | 973 m² |
12mm | 25psi | 108 L/min | 31.6 m | 784 m² |
12mm | 30 psi | 120 L/min | 34.6 m | 940 m² |
12mm | 35 psi | 130 L/min | 37.2 m | 1086 m² |
12mm | 40 psi | 138 L/min | 39.5 m | 1225 m² |
12mm | 45 psi | 142 L/min | 41.4 m | 1346 m² |
14mm | 25psi | 156 L/min | 33.4 m | 876 m² |
14mm | 30 psi | 171 L/min | 36.5 m | 1046 m² |
14mm | 35 psi | 180 L/min | 39.3 m | 1213 m² |
14mm | 40 psi | 184 L/min | 41.8 m | 1372 m² |
14mm | 45 psi | 188 L/min | 43.9 m | 1513 m² |
The blue sprinklers are absolutely awesome and easy for the staff to use. That other brand of sprinkler that we got there are not a patch on the blue ones.